Check Register
Cash Disbursements Journals are posted in this chart below at the beginning of the following month.
The WCID 17 fiscal year is October 1 through September 30 each year.
FY 2020
Oct 2019 | Nov 2019 | Dec 2019 |
---|---|---|
Jan 2020 | Feb 2020 | Mar 2020 |
Apr 2020 | May 2020 | June 2020 |
July 2020 | Aug 2020 | Sept 2020 |
FY 2019
Oct 2018 | Nov 2018 | Dec 2018 |
---|---|---|
Jan 2019 | Feb 2019 | Mar 2019 |
Apr 2019 | May 2019 | June 2019 |
July 2019 | Aug 2019 | Sept 2019 |
FY 2018
Oct 2017 | Nov 2017 | Dec 2017 |
---|---|---|
Jan 2018 | Feb 2018 | Mar 2018 |
Apr 2018 | May 2018 | June 2018 |
July 2018 | Aug 2018 | Sept 2018 |
FY 2017 – Consolidated Report
FY 2016 – Consolidated Report
FY 2015 – Consolidated Report
FY 2014 – Consolidated Report
FY 2013 – Consolidated Report
- Travis County WCID No. 17
- 3812 Eck Lane, Austin, TX 78734
- 512-266-1111
- Site Map